Twilight Times
Twilight Times for January
All times in GMT / UT
Evening twilight |
Morning twilight |
|||
Date | Civil | Astronomical | Astronomical | Civil |
1st | 16:36 | 18:00 | 05:57 | 07:20 |
2nd | 16:37 | 18:00 | 05:57 | 07:20 |
3rd | 16:38 | 18:01 | 05:57 | 07:20 |
4th | 16:39 | 18:02 | 05:57 | 07:20 |
5th | 16:40 | 18:03 | 05:57 | 07:20 |
6th | 16:41 | 18:04 | 05:56 | 07:20 |
7th | 16:42 | 18:05 | 05:56 | 07:19 |
8th | 16:44 | 18:06 | 05:56 | 07:19 |
9th | 16:45 | 18:08 | 05:56 | 07:18 |
10th | 16:46 | 18:09 | 05:55 | 07:18 |
11th |
16:47 |
18:10 | 05:55 | 07:18 |
12th | 16:49 | 18:11 | 05:55 | 07:17 |
13th | 16:50 | 18:12 | 05:54 | 07:16 |
14th | 16:52 | 18:13 | 05:54 | 07:16 |
15th | 16:53 | 18:15 | 05:53 | 07:15 |
Civil | Astronomical | Astronomical | Civil | |
16th | 16:54 | 18:16 | 05:53 | 07:14 |
17th | 16:56 | 18:17 | 05:52 | 07:14 |
18th | 16:57 | 18:19 | 05:51 | 07:13 |
19th | 16:59 | 18:20 | 05:51 | 07:12 |
20th |
17:01 | 18:21 | 05:50 | 07:11 |
21st | 17:02 | 18:23 | 05:49 | 07:10 |
22nd | 17:04 | 18:24 | 05:48 | 07:09 |
23rd | 17:05 | 18:26 | 05:47 | 07:08 |
24th | 17:07 | 18:27 | 05:47 | 07:07 |
25th | 17:08 | 18:28 | 05:46 | 07:06 |
26th | 17:10 | 18:30 | 05:45 | 07:04 |
27th | 17:12 | 18:31 | 05:44 | 07:03 |
28th | 17:13 | 18:33 | 05:42 | 07:02 |
29th | 17:15 | 18:34 | 05:41 | 07:01 |
30th | 17:17 | 18:36 | 05:40 | 06:59 |
31st | 17:18 | 18:37 | 05:39 | 06:58 |
Navigation
Public Events
We hold a number of special public events with talks, tour, and look through our telescopes!
Upcoming Events
Members Only The full winter's night at Seething | 29 Jan 21 |
Fairhaven Star Night 2021 | 06 Feb 21 |
Members Only Astroboost and the Webb telescope | 12 Feb 21 |
Members Only Six minutes of terror revisited | 12 Mar 21 |
Forum
Club members - login to view the latest forum posts. Any issues please email:membership@norwichastro.org.uk